| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Hazel Green Police Department | Hazel Green | Grant County | WI | Body-worn Cameras | |
| All officers in the Hazel Green Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Hazel Green Police Department State: WI City: Hazel Green County: Grant County Technology: Body-worn Cameras Vendor: All officers in the Hazel Green Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Grant County Sheriff's Office | Lancaster | Grant County | WI | Automated License Plate Readers | Flock Safety | 
| The Grant County Sheriff's Office operates one Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Grant County Sheriff's Office State: WI City: Lancaster County: Grant County Technology: Automated License Plate Readers Vendor: Flock Safety The Grant County Sheriff's Office operates one Flock Safety automated license plate readers as of September 2025. | |||||
| Grant County Sheriff's Office | Lancaster | Grant County | WI | Drones | |
| The Grant County Sheriff's Office uses drones. 
                    Links:
  
                       | |||||
| Agency: Grant County Sheriff's Office State: WI City: Lancaster County: Grant County Technology: Drones Vendor: The Grant County Sheriff's Office uses drones. 
                    Links:
                       | |||||
| University of Wisconsin-Platteville Police Department | Platteville | Grant County | WI | Body-worn Cameras | |
| Some officers in the University of Wisconsin-Platteville Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: University of Wisconsin-Platteville Police Department State: WI City: Platteville County: Grant County Technology: Body-worn Cameras Vendor: Some officers in the University of Wisconsin-Platteville Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Platteville Police Department | Platteville | Grant County | WI | Body-worn Cameras | |
| All officers in the Platteville Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Platteville Police Department State: WI City: Platteville County: Grant County Technology: Body-worn Cameras Vendor: All officers in the Platteville Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Muscoda Police Department | Muscoda | Grant County | WI | Body-worn Cameras | |
| All officers in the Muscoda Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Muscoda Police Department State: WI City: Muscoda County: Grant County Technology: Body-worn Cameras Vendor: All officers in the Muscoda Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Lancaster Police Department | Lancaster | Grant County | WI | Body-worn Cameras | |
| All officers in the Lancaster Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Lancaster Police Department State: WI City: Lancaster County: Grant County Technology: Body-worn Cameras Vendor: All officers in the Lancaster Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Fennimore Police Department | Fennimore | Grant County | WI | Body-worn Cameras | |
| All officers in the Fennimore Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Fennimore Police Department State: WI City: Fennimore County: Grant County Technology: Body-worn Cameras Vendor: All officers in the Fennimore Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Cuba City Police Department | Cuba City | Grant County | WI | Body-worn Cameras | |
| Some officers in the Cuba City Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Cuba City Police Department State: WI City: Cuba City County: Grant County Technology: Body-worn Cameras Vendor: Some officers in the Cuba City Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Boscobel Police Department | Boscobel | Grant County | WI | Body-worn Cameras | |
| All officers in the Boscobel Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Boscobel Police Department State: WI City: Boscobel County: Grant County Technology: Body-worn Cameras Vendor: All officers in the Boscobel Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Grant County Sheriff's Office | Lancaster | Grant County | WI | Body-worn Cameras | |
| Some officers in the Grant County Sheriff's Office wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Grant County Sheriff's Office State: WI City: Lancaster County: Grant County Technology: Body-worn Cameras Vendor: Some officers in the Grant County Sheriff's Office wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||


