| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Gwinnett County Sheriff's Office | Lawrenceville | Gwinnett County | GA | Automated License Plate Readers | Flock Safety | 
| The Gwinnett County Sheriff's Office operates five Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Gwinnett County Sheriff's Office State: GA City: Lawrenceville County: Gwinnett County Technology: Automated License Plate Readers Vendor: Flock Safety The Gwinnett County Sheriff's Office operates five Flock Safety automated license plate readers as of September 2025. | |||||
| Gwinnett County Police Department | Lawrenceville | Gwinnett | GA | Camera Registry | Axon | 
| The Gwinnett County Police Department maintains a camera registry via Axon. | |||||
| Agency: Gwinnett County Police Department State: GA City: Lawrenceville County: Gwinnett Technology: Camera Registry Vendor: Axon The Gwinnett County Police Department maintains a camera registry via Axon. | |||||
| Gwinnett County Police Department | Lawrenceville | Gwinnett County | GA | Camera Registry | Fusus | 
| Gwinnett County Sheriff's Office uses the Fusus camera registry system. 
                    Links:
  
                       | |||||
| Agency: Gwinnett County Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Camera Registry Vendor: Fusus Gwinnett County Sheriff's Office uses the Fusus camera registry system. 
                    Links:
                       | |||||
| Lawrenceville Police Department | Lawrenceville | Gwinnett County | GA | Automated License Plate Readers | Flock Safety | 
| The Lawrenceville Police Department acquired 12 automated license plate readers in 2020. | |||||
| Agency: Lawrenceville Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Automated License Plate Readers Vendor: Flock Safety The Lawrenceville Police Department acquired 12 automated license plate readers in 2020. | |||||
| Gwinnett County Police Department | Lawrenceville | Gwinnett County | GA | Automated License Plate Readers | |
| The Gwinnett County Police Department accesses data from Flock Safety automated license plate readers installed by local community improvement districts, including Peachtree Corners, Sugarloaf, and Gateway85 
                    Links:
  
                       | |||||
| Agency: Gwinnett County Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Automated License Plate Readers Vendor: The Gwinnett County Police Department accesses data from Flock Safety automated license plate readers installed by local community improvement districts, including Peachtree Corners, Sugarloaf, and Gateway85 
                    Links:
                       | |||||
| Gwinnett County Police Department | Lawrenceville | Gwinnett County | GA | Cell-site Simulator | Harris Corp. | 
| The Gwinnett County Police Department acquired Kingfish and Stingray cell-site simulator technology from Harris Corp. in 2010, according to data compiled by Kevin Collier for Vocativ. | |||||
| Agency: Gwinnett County Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Cell-site Simulator Vendor: Harris Corp. The Gwinnett County Police Department acquired Kingfish and Stingray cell-site simulator technology from Harris Corp. in 2010, according to data compiled by Kevin Collier for Vocativ. | |||||
| Lawrenceville Police Department | Lawrenceville | Gwinnett County | GA | Drones | |
| The Lawrenceville Police Department operates one drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Lawrenceville Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Drones Vendor: The Lawrenceville Police Department operates one drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||
| Gwinnett County Police Department | Lawrenceville | Gwinnett County | GA | Drones | DJI | 
| The Gwinnett County Police Department operates two DJI drones as of 2016, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Gwinnett County Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Drones Vendor: DJI The Gwinnett County Police Department operates two DJI drones as of 2016, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||
| Lawrenceville Police Department | Lawrenceville | Gwinnett County | GA | Camera Registry | Motorola Solutions | 
| The Lawrenceville Police Department maintains a voluntary registry of private and personal surveillance cameras through Motorola Solutions' CityProtect platform. | |||||
| Agency: Lawrenceville Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Camera Registry Vendor: Motorola Solutions The Lawrenceville Police Department maintains a voluntary registry of private and personal surveillance cameras through Motorola Solutions' CityProtect platform. | |||||
| Gwinnett County Police Department | Lawrenceville | Gwinnett County | GA | Body-worn Cameras | Axon | 
| The Gwinnett County Police Department purchased 570 Axon body-worn cameras in 2018. The five-year contract cost more than $4.4 milion. 
                    Links:
  
                       | |||||
| Agency: Gwinnett County Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Body-worn Cameras Vendor: Axon The Gwinnett County Police Department purchased 570 Axon body-worn cameras in 2018. The five-year contract cost more than $4.4 milion. 
                    Links:
                       | |||||
| Lawrenceville Police Department | Lawrenceville | Gwinnett County | GA | Body-worn Cameras | WatchGuard | 
| The Lawrenceville Police Department purchased 75 WatchGuard body-worn cameras in 2016. 
                    Links:
  
                       | |||||
| Agency: Lawrenceville Police Department State: GA City: Lawrenceville County: Gwinnett County Technology: Body-worn Cameras Vendor: WatchGuard The Lawrenceville Police Department purchased 75 WatchGuard body-worn cameras in 2016. 
                    Links:
                       | |||||
| Lilburn Police Department | Lilburn | Gwinnett County | GA | Automated License Plate Readers | Flock Safety | 
| The Lilburn Police Department operates 15 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Lilburn Police Department State: GA City: Lilburn County: Gwinnett County Technology: Automated License Plate Readers Vendor: Flock Safety The Lilburn Police Department operates 15 Flock Safety automated license plate readers as of September 2025. | |||||
| Snellville Police Department | Snellville | Gwinnett County | GA | Automated License Plate Readers | Flock Safety | 
| The Snellville Police Department operates 18 Flock Safety automated license plate readers, plus 13 additional Redspeed cameras, as of September 2025. | |||||
| Agency: Snellville Police Department State: GA City: Snellville County: Gwinnett County Technology: Automated License Plate Readers Vendor: Flock Safety The Snellville Police Department operates 18 Flock Safety automated license plate readers, plus 13 additional Redspeed cameras, as of September 2025. | |||||
| Suwanee Police Department | Suwanee | Gwinnett County | GA | Automated License Plate Readers | Flock Safety | 
| The Suwanee Police Department operates 17 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Suwanee Police Department State: GA City: Suwanee County: Gwinnett County Technology: Automated License Plate Readers Vendor: Flock Safety The Suwanee Police Department operates 17 Flock Safety automated license plate readers as of September 2025. | |||||
| Norcross Police Department | Norcross | Gwinnett County | GA | Body-worn Cameras | |
| Norcross Police Department received $33,750 to purchase 45 body-worn cameras through the Small, Rural and Tribal Body-Worn Camera program in 2024. | |||||
| Agency: Norcross Police Department State: GA City: Norcross County: Gwinnett County Technology: Body-worn Cameras Vendor: Norcross Police Department received $33,750 to purchase 45 body-worn cameras through the Small, Rural and Tribal Body-Worn Camera program in 2024. | |||||
| Duluth Police Department | Duluth | Gwinnett County | GA | Real-Time Crime Center | |
| The Duluth Police Department operates a real-time crime center. 
                    Links:
  
                       | |||||
| Agency: Duluth Police Department State: GA City: Duluth County: Gwinnett County Technology: Real-Time Crime Center Vendor: The Duluth Police Department operates a real-time crime center. 
                    Links:
                       | |||||
| Peachtree Corners Police Department | Peachtree Corners | Gwinnett County | GA | Camera Registry | Fusus | 
| The Peachtree Corners Police Department utilizes the Fusus camera registry system. 
                    Links:
  
                       | |||||
| Agency: Peachtree Corners Police Department State: GA City: Peachtree Corners County: Gwinnett County Technology: Camera Registry Vendor: Fusus The Peachtree Corners Police Department utilizes the Fusus camera registry system. 
                    Links:
                       | |||||
| Duluth Police Department | Duluth | Gwinnett County | GA | Body-worn Cameras | |
| The Duluth Police Department uses body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Duluth Police Department State: GA City: Duluth County: Gwinnett County Technology: Body-worn Cameras Vendor: The Duluth Police Department uses body-worn cameras. 
                    Links:
                       | |||||
| Duluth Police Department | Duluth | Gwinnett County | GA | Automated License Plate Readers | Flock Safety | 
| The Duluth Police Department access Flock Safety automated license plate readers 
                    Links:
  
                       | |||||
| Agency: Duluth Police Department State: GA City: Duluth County: Gwinnett County Technology: Automated License Plate Readers Vendor: Flock Safety The Duluth Police Department access Flock Safety automated license plate readers 
                    Links:
                       | |||||
| Duluth Police Department | Duluth | Gwinnett County | GA | Video Analytics | BriefCam | 
| The City of Duluth's 2021 budget included $39,500 for Briefcam video analytics software for the Duluth Police Department | |||||
| Agency: Duluth Police Department State: GA City: Duluth County: Gwinnett County Technology: Video Analytics Vendor: BriefCam The City of Duluth's 2021 budget included $39,500 for Briefcam video analytics software for the Duluth Police Department | |||||
| Lilburn Police Department | Lilburn | Gwinnett County | GA | Body-worn Cameras | Utility | 
| The Lilburn Police Department acquired body-worn cameras in 2015. 
                    Links:
  
                       | |||||
| Agency: Lilburn Police Department State: GA City: Lilburn County: Gwinnett County Technology: Body-worn Cameras Vendor: Utility The Lilburn Police Department acquired body-worn cameras in 2015. 
                    Links:
                       | |||||
| Duluth Police Department | Duluth | Gwinnett County | GA | Drones | DJI | 
| The Duluth Police Department operates one DJI Inspire drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Duluth Police Department State: GA City: Duluth County: Gwinnett County Technology: Drones Vendor: DJI The Duluth Police Department operates one DJI Inspire drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||
| Snellville Police Department | Snellville | Gwinnett County | GA | Camera Registry | Motorola Solutions | 
| The Snellville Police Department maintains a voluntary registry of private and personal surveillance cameras through Motorola Solutions' CityProtect platform. | |||||
| Agency: Snellville Police Department State: GA City: Snellville County: Gwinnett County Technology: Camera Registry Vendor: Motorola Solutions The Snellville Police Department maintains a voluntary registry of private and personal surveillance cameras through Motorola Solutions' CityProtect platform. | |||||
| Lilburn Police Department | Lilburn | Gwinnett County | GA | Camera Registry | Motorola Solutions | 
| The Lilburn Police Department maintains a voluntary registry of private and personal surveillance cameras through Motorola Solutions' CityProtect platform. | |||||
| Agency: Lilburn Police Department State: GA City: Lilburn County: Gwinnett County Technology: Camera Registry Vendor: Motorola Solutions The Lilburn Police Department maintains a voluntary registry of private and personal surveillance cameras through Motorola Solutions' CityProtect platform. | |||||
| Norcross Police Department | Norcross | Gwinnett County | GA | Predictive Policing | Geolitica | 
| The Norcross Police Department began using PredPol (now Geolitica)'s predictive policing software in 2013. 
                    Links:
  
                       | |||||
| Agency: Norcross Police Department State: GA City: Norcross County: Gwinnett County Technology: Predictive Policing Vendor: Geolitica The Norcross Police Department began using PredPol (now Geolitica)'s predictive policing software in 2013. 
                    Links:
                       | |||||


