| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Rusk Police Department | Rusk | Cherokee County | TX | Body-worn Cameras | |
| The Rusk Police Department received $73,410 towards its body-worn camera program in September 2024 from the Texas Governor's Public Safety Office. | |||||
| Agency: Rusk Police Department State: TX City: Rusk County: Cherokee County Technology: Body-worn Cameras Vendor: The Rusk Police Department received $73,410 towards its body-worn camera program in September 2024 from the Texas Governor's Public Safety Office. | |||||
| Rusk Police Department | Rusk | Rusk County | TX | Drones | |
| The Rusk Police Department submitted a policy related to drones and the use of force to the Texas Commission on Law Enforcement. | |||||
| Agency: Rusk Police Department State: TX City: Rusk County: Rusk County Technology: Drones Vendor: The Rusk Police Department submitted a policy related to drones and the use of force to the Texas Commission on Law Enforcement. | |||||
| Cherokee County Sheriff’s Office | Rusk | Cherokee County | TX | Automated License Plate Readers | |
| The Texas Motor Vehicle Crime Prevention Authority gave the Cherokee County Sheriff’s Office a grant to purchase automated license plate readers in 2022. 
                    Links:
  
                       | |||||
| Agency: Cherokee County Sheriff’s Office State: TX City: Rusk County: Cherokee County Technology: Automated License Plate Readers Vendor: The Texas Motor Vehicle Crime Prevention Authority gave the Cherokee County Sheriff’s Office a grant to purchase automated license plate readers in 2022. 
                    Links:
                       | |||||
| Henderson Police Department | Henderson | Rusk County | TX | Body-worn Cameras | |
| The Henderson Police Department received $17,055 towards its body-worn camera program in September 2024 from the Texas Governor's Public Safety Office. | |||||
| Agency: Henderson Police Department State: TX City: Henderson County: Rusk County Technology: Body-worn Cameras Vendor: The Henderson Police Department received $17,055 towards its body-worn camera program in September 2024 from the Texas Governor's Public Safety Office. | |||||
| Overton Police Department | Overton | Rusk County | TX | Body-worn Cameras | |
| The Overton Police Department received $15,930 towards its body-worn camera program in September 2024 from the Texas Governor's Public Safety Office. | |||||
| Agency: Overton Police Department State: TX City: Overton County: Rusk County Technology: Body-worn Cameras Vendor: The Overton Police Department received $15,930 towards its body-worn camera program in September 2024 from the Texas Governor's Public Safety Office. | |||||
| Jacksonville Police Department | Jacksonville | Cherokee County | TX | Predictive Policing | Geolitica | 
| According to reporting from The Markup, the Jacksonville Police Department used PredPol (now Geolitica) between 02/24/18 and 10/30/19. 
                    Links:
  
                       | |||||
| Agency: Jacksonville Police Department State: TX City: Jacksonville County: Cherokee County Technology: Predictive Policing Vendor: Geolitica According to reporting from The Markup, the Jacksonville Police Department used PredPol (now Geolitica) between 02/24/18 and 10/30/19. 
                    Links:
                       | |||||


