| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Clemson Police Department | Clemson | Pickens County | SC | Body-worn Cameras | |
| The Clemson Police Department purchased body-worn cameras in 2016 with a $8,328 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Clemson Police Department State: SC City: Clemson County: Pickens County Technology: Body-worn Cameras Vendor: The Clemson Police Department purchased body-worn cameras in 2016 with a $8,328 grant through the South Carolina Department of Public Safety. | |||||
| Clemson University Police Department | Clemson | Pickens County | SC | Body-worn Cameras | |
| The Clemson University Police Department received a total of $161984.43 in state funding for body-worn cameras in fiscal years 2018-2023. 
                    Links:
  
                       | |||||
| Agency: Clemson University Police Department State: SC City: Clemson County: Pickens County Technology: Body-worn Cameras Vendor: The Clemson University Police Department received a total of $161984.43 in state funding for body-worn cameras in fiscal years 2018-2023. 
                    Links:
                       | |||||
| Easley Police Department | Easley | Pickens County | SC | Automated License Plate Readers | Flock Safety | 
| The Easley Police Department operates seven Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Easley Police Department State: SC City: Easley County: Pickens County Technology: Automated License Plate Readers Vendor: Flock Safety The Easley Police Department operates seven Flock Safety automated license plate readers as of September 2025. | |||||
| Pickens County Sheriff’s Office | Pickens | Pickens County | SC | Automated License Plate Readers | |
| The Pickens County Sheriff’s Office uses automated license plate readers as part of a statewide program managed by the South Carolina Law Enforcement Division. | |||||
| Agency: Pickens County Sheriff’s Office State: SC City: Pickens County: Pickens County Technology: Automated License Plate Readers Vendor: The Pickens County Sheriff’s Office uses automated license plate readers as part of a statewide program managed by the South Carolina Law Enforcement Division. | |||||
| Pickens Police Department | Pickens | Pickens County | SC | Body-worn Cameras | |
| The Pickens Police Department purchased body-worn cameras in 2016 with a $4,073 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Pickens Police Department State: SC City: Pickens County: Pickens County Technology: Body-worn Cameras Vendor: The Pickens Police Department purchased body-worn cameras in 2016 with a $4,073 grant through the South Carolina Department of Public Safety. | |||||
| Pickens County Sheriff's Office | Pickens | Pickens County | SC | Body-worn Cameras | |
| The Pickens County Sheriff’s Office purchased body-worn cameras in 2016 with a $109,023 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Pickens County Sheriff's Office State: SC City: Pickens County: Pickens County Technology: Body-worn Cameras Vendor: The Pickens County Sheriff’s Office purchased body-worn cameras in 2016 with a $109,023 grant through the South Carolina Department of Public Safety. | |||||
| Easley Police Department | Easley | Pickens County | SC | Body-worn Cameras | |
| The Easley Police Department purchased body-worn cameras in 2016 with a $20,400 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Easley Police Department State: SC City: Easley County: Pickens County Technology: Body-worn Cameras Vendor: The Easley Police Department purchased body-worn cameras in 2016 with a $20,400 grant through the South Carolina Department of Public Safety. | |||||
| Central Police Department | Central | Pickens County | SC | Body-worn Cameras | |
| The Central Police Department purchased body-worn cameras in 2016 with a $3,644 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Central Police Department State: SC City: Central County: Pickens County Technology: Body-worn Cameras Vendor: The Central Police Department purchased body-worn cameras in 2016 with a $3,644 grant through the South Carolina Department of Public Safety. | |||||
| Pickens County Sheriff's Office | Pickens | Pickens County | SC | Drones | Yuneec | 
| The Pickens County Sheriff's Office operates one Yuneec Typhoon H drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Pickens County Sheriff's Office State: SC City: Pickens County: Pickens County Technology: Drones Vendor: Yuneec The Pickens County Sheriff's Office operates one Yuneec Typhoon H drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||
| Liberty Police Department | Liberty | Pickens County | SC | Body-worn Cameras | |
| The Liberty Police Department received a total of $20962.79 in state funding for body-worn cameras in fiscal years 2016-2020. 
                    Links:
  
                       | |||||
| Agency: Liberty Police Department State: SC City: Liberty County: Pickens County Technology: Body-worn Cameras Vendor: The Liberty Police Department received a total of $20962.79 in state funding for body-worn cameras in fiscal years 2016-2020. 
                    Links:
                       | |||||


