| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| St. George Police Department | St. George | Dorchester County | SC | Body-worn Cameras | |
| The St. George Police Department purchased body-worn cameras in 2016 with a $2,420 grant through the South Carolina Department of Public Safety. | |||||
| Agency: St. George Police Department State: SC City: St. George County: Dorchester County Technology: Body-worn Cameras Vendor: The St. George Police Department purchased body-worn cameras in 2016 with a $2,420 grant through the South Carolina Department of Public Safety. | |||||
| St. George Police Department | St. George | Washington County | UT | Body-worn Cameras | |
| The St. George Police Department purchased 70 body-worn cameras in 2015. | |||||
| Agency: St. George Police Department State: UT City: St. George County: Washington County Technology: Body-worn Cameras Vendor: The St. George Police Department purchased 70 body-worn cameras in 2015. | |||||
| St. George Police Department | St. George | Washington County | UT | Automated License Plate Readers | |
| The St. George Police Department has used automated license plate readers since at least 2012. | |||||
| Agency: St. George Police Department State: UT City: St. George County: Washington County Technology: Automated License Plate Readers Vendor: The St. George Police Department has used automated license plate readers since at least 2012. | |||||


