| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Jefferson County Sheriff's Office | Jefferson | Jefferson County | WI | Automated License Plate Readers | Flock Safety | 
| The Jefferson County Sheriff's Office operates 10 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Jefferson County Sheriff's Office State: WI City: Jefferson County: Jefferson County Technology: Automated License Plate Readers Vendor: Flock Safety The Jefferson County Sheriff's Office operates 10 Flock Safety automated license plate readers as of September 2025. | |||||
| Jefferson Police Department | Jefferson | Jefferson County | WI | Body-worn Cameras | |
| All officers in the Jefferson Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Jefferson Police Department State: WI City: Jefferson County: Jefferson County Technology: Body-worn Cameras Vendor: All officers in the Jefferson Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Jefferson County Sheriff's Office | Jefferson | Jefferson County | WI | Body-worn Cameras | |
| The Jefferson County Sheriff's Office uses body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Jefferson County Sheriff's Office State: WI City: Jefferson County: Jefferson County Technology: Body-worn Cameras Vendor: The Jefferson County Sheriff's Office uses body-worn cameras. 
                    Links:
                       | |||||
| Watertown Police Department | Watertown | Jefferson County | WI | Automated License Plate Readers | Flock Safety | 
| The Watertown Police Department operates one Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Watertown Police Department State: WI City: Watertown County: Jefferson County Technology: Automated License Plate Readers Vendor: Flock Safety The Watertown Police Department operates one Flock Safety automated license plate readers as of September 2025. | |||||
| Watertown Police Department | Watertown | Jefferson County, Dodge County | WI | Body-worn Cameras | Axon | 
| The Watertown Police Department acquired 36 Axon body-worn cameras in 2019. 
                    Links:
  
                       | |||||
| Agency: Watertown Police Department State: WI City: Watertown County: Jefferson County, Dodge County Technology: Body-worn Cameras Vendor: Axon The Watertown Police Department acquired 36 Axon body-worn cameras in 2019. 
                    Links:
                       | |||||
| Palmyra Police Department | Palmyra | Jefferson County | WI | Body-worn Cameras | |
| All officers in the Palmyra Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Palmyra Police Department State: WI City: Palmyra County: Jefferson County Technology: Body-worn Cameras Vendor: All officers in the Palmyra Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Lake Mills Police Department | Lake Mills | Jefferson County | WI | Body-worn Cameras | |
| All officers in the Lake Mills Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. The Lake Mills Police Department also received a Small, Rural, and Tribal Body-Worn Camera Program grant for $12,725 for 11 body-worn cameras in 2023. 
                    Links:
  
                       | |||||
| Agency: Lake Mills Police Department State: WI City: Lake Mills County: Jefferson County Technology: Body-worn Cameras Vendor: All officers in the Lake Mills Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. The Lake Mills Police Department also received a Small, Rural, and Tribal Body-Worn Camera Program grant for $12,725 for 11 body-worn cameras in 2023. 
                    Links:
                       | |||||
| Fort Atkinson Police Department | Fort Atkinson | Jefferson County | WI | Body-worn Cameras | |
| All officers in the Fort Atkinson Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Fort Atkinson Police Department State: WI City: Fort Atkinson County: Jefferson County Technology: Body-worn Cameras Vendor: All officers in the Fort Atkinson Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Whitewater Police Department | Whitewater | Walworth County, Jefferson County | WI | Body-worn Cameras | Axon | 
| The Whitewater Police Department began using Axon body-worn cameras in 2013. 
                    Links:
  
                       | |||||
| Agency: Whitewater Police Department State: WI City: Whitewater County: Walworth County, Jefferson County Technology: Body-worn Cameras Vendor: Axon The Whitewater Police Department began using Axon body-worn cameras in 2013. 
                    Links:
                       | |||||
| Lake Mills Police Department | Lake Mills | Jefferson County | WI | Automated License Plate Readers | Vigilant Solutions | 
| The Lake Mills Police Department scanned 130,923 license plates in 2019 using Vigilant Solutions automated license plate readers. 
                    Links:
  
                       | |||||
| Agency: Lake Mills Police Department State: WI City: Lake Mills County: Jefferson County Technology: Automated License Plate Readers Vendor: Vigilant Solutions The Lake Mills Police Department scanned 130,923 license plates in 2019 using Vigilant Solutions automated license plate readers. 
                    Links:
                       | |||||


