| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Pleasant Prairie Police Department | Pleasant Prairie | Kenosha County | WI | Automated License Plate Readers | Flock Safety | 
| The Pleasant Prairie Police Department has installed three Flock Safety automated license plate readers as of August 2023, with plans to install one more. 
                    Links:
  
                       | |||||
| Agency: Pleasant Prairie Police Department State: WI City: Pleasant Prairie County: Kenosha County Technology: Automated License Plate Readers Vendor: Flock Safety The Pleasant Prairie Police Department has installed three Flock Safety automated license plate readers as of August 2023, with plans to install one more. 
                    Links:
                       | |||||
| Pleasant Prairie Police Department | Pleasant Prairie | Kenosha County | WI | Body-worn Cameras | |
| All officers in the Pleasant Prairie Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Pleasant Prairie Police Department State: WI City: Pleasant Prairie County: Kenosha County Technology: Body-worn Cameras Vendor: All officers in the Pleasant Prairie Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Kenosha County Sheriff's Office | Kenosha | Kenosha County | WI | Automated License Plate Readers | Flock Safety | 
| The Kenosha County Sheriff's Office operates 11 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Kenosha County Sheriff's Office State: WI City: Kenosha County: Kenosha County Technology: Automated License Plate Readers Vendor: Flock Safety The Kenosha County Sheriff's Office operates 11 Flock Safety automated license plate readers as of September 2025. | |||||
| Kenosha Police Department | Kenosha | Kenosha County | WI | Automated License Plate Readers | Flock Safety | 
| The Kenosha Police Department revealed plans to install 25 Flock Safety automated license plate readers in 2023. 
                    Links:
  
                       | |||||
| Agency: Kenosha Police Department State: WI City: Kenosha County: Kenosha County Technology: Automated License Plate Readers Vendor: Flock Safety The Kenosha Police Department revealed plans to install 25 Flock Safety automated license plate readers in 2023. 
                    Links:
                       | |||||
| Twin Lakes Police Department | Twin Lakes | Kenosha County | WI | Body-worn Cameras | |
| Some officers in the Twin Lakes Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Twin Lakes Police Department State: WI City: Twin Lakes County: Kenosha County Technology: Body-worn Cameras Vendor: Some officers in the Twin Lakes Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Kenosha County Sheriff's Office | Kenosha | Kenosha County | WI | Body-worn Cameras | |
| All officers in the Kenosha County Sheriff's Office wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Kenosha County Sheriff's Office State: WI City: Kenosha County: Kenosha County Technology: Body-worn Cameras Vendor: All officers in the Kenosha County Sheriff's Office wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| University of Wisconsin-Parkside Police Department | Kenosha | Kenosha County | WI | Body-worn Cameras | |
| All officers in the University of Wisconsin-Parkside Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: University of Wisconsin-Parkside Police Department State: WI City: Kenosha County: Kenosha County Technology: Body-worn Cameras Vendor: All officers in the University of Wisconsin-Parkside Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Kenosha County Sheriff's Office | Kenosha | Kenosha County | WI | Drones | DJI | 
| The Kenosha County Sheriff's Office operates two DJI drones as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Kenosha County Sheriff's Office State: WI City: Kenosha County: Kenosha County Technology: Drones Vendor: DJI The Kenosha County Sheriff's Office operates two DJI drones as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||


