| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Ridgeland Police Department | Ridgeland | Madison County | MS | Automated License Plate Readers | Flock Safety | 
| The Ridgeland Police Department began using Flock Safety automated license plate readers in May 2020. | |||||
| Agency: Ridgeland Police Department State: MS City: Ridgeland County: Madison County Technology: Automated License Plate Readers Vendor: Flock Safety The Ridgeland Police Department began using Flock Safety automated license plate readers in May 2020. | |||||
| Madison Police Department | Madison | Madison County | MS | Third-party Investigative Platforms | Thomson Reuters | 
| The Madison Police Department uses the Thomson Reuters CLEAR investigative platform. | |||||
| Agency: Madison Police Department State: MS City: Madison County: Madison County Technology: Third-party Investigative Platforms Vendor: Thomson Reuters The Madison Police Department uses the Thomson Reuters CLEAR investigative platform. | |||||
| Madison Police Department | Madison | Madison County | MS | Automated License Plate Readers | |
| The Madison Police Department installed 90 automated license plate readers in 2019. | |||||
| Agency: Madison Police Department State: MS City: Madison County: Madison County Technology: Automated License Plate Readers Vendor: The Madison Police Department installed 90 automated license plate readers in 2019. | |||||
| Canton Police Department | Canton | Madison County | MS | Body-worn Cameras | |
| The U.S. Department of Justice awarded $25,000 to the Canton Police Department in 2017 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||
| Agency: Canton Police Department State: MS City: Canton County: Madison County Technology: Body-worn Cameras Vendor: The U.S. Department of Justice awarded $25,000 to the Canton Police Department in 2017 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||


