| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Woodward Township Police Department | Lock Haven | Clinton County | PA | Camera Registry | CRIMEWATCH | 
| The Woodward Township Police Departmentoperates a camera registry via CRIMEWATCH. | |||||
| Agency: Woodward Township Police Department State: PA City: Lock Haven County: Clinton County Technology: Camera Registry Vendor: CRIMEWATCH The Woodward Township Police Departmentoperates a camera registry via CRIMEWATCH. | |||||
| Lock Haven Police Department | Lock Haven | Clinton County | PA | Camera Registry | CRIMEWATCH | 
| The Lock Haven Police Department operates a camera registry via CRIMEWATCH. | |||||
| Agency: Lock Haven Police Department State: PA City: Lock Haven County: Clinton County Technology: Camera Registry Vendor: CRIMEWATCH The Lock Haven Police Department operates a camera registry via CRIMEWATCH. | |||||
| Clinton County Sheriff's Office | Lock Haven | Clinton County | PA | Camera Registry | CRIMEWATCH | 
| The Clinton County Sheriff's Office operates a camera registry via CRIMEWATCH. | |||||
| Agency: Clinton County Sheriff's Office State: PA City: Lock Haven County: Clinton County Technology: Camera Registry Vendor: CRIMEWATCH The Clinton County Sheriff's Office operates a camera registry via CRIMEWATCH. | |||||
| Clinton County District Attorney's Office | Lock Haven | Clinton County | PA | Camera Registry | CRIMEWATCH | 
| The Clinton County District Attorney's Office operates a camera registry via CRIMEWATCH. | |||||
| Agency: Clinton County District Attorney's Office State: PA City: Lock Haven County: Clinton County Technology: Camera Registry Vendor: CRIMEWATCH The Clinton County District Attorney's Office operates a camera registry via CRIMEWATCH. | |||||
| Lock Haven Police Department | Lock Haven | Clinton County | PA | Body-worn Cameras | |
| The U.S. Department of Justice awarded $16,500 to the Lock Haven Police Department in 2018 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||
| Agency: Lock Haven Police Department State: PA City: Lock Haven County: Clinton County Technology: Body-worn Cameras Vendor: The U.S. Department of Justice awarded $16,500 to the Lock Haven Police Department in 2018 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||
| Renovo Police Department | Renovo | Clinton County | PA | Camera Registry | CRIMEWATCH | 
| The Renovo Police Departmentoperates a camera registry via CRIMEWATCH. | |||||
| Agency: Renovo Police Department State: PA City: Renovo County: Clinton County Technology: Camera Registry Vendor: CRIMEWATCH The Renovo Police Departmentoperates a camera registry via CRIMEWATCH. | |||||
| Pine Creek Township Police Department | Avis | Clinton County | PA | Camera Registry | CRIMEWATCH | 
| The Pine Creek Township Police Departmentoperates a camera registry via CRIMEWATCH. | |||||
| Agency: Pine Creek Township Police Department State: PA City: Avis County: Clinton County Technology: Camera Registry Vendor: CRIMEWATCH The Pine Creek Township Police Departmentoperates a camera registry via CRIMEWATCH. | |||||


