| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Dubuque Police Department | Dubuque | Dubuque County | IA | Automated License Plate Readers | Flock Safety | 
| The Dubuque Police Department operates 22 Flock Safety automated license plate readers and other cameras as of June 2025. The agency stores ALPR data for 30 days. | |||||
| Agency: Dubuque Police Department State: IA City: Dubuque County: Dubuque County Technology: Automated License Plate Readers Vendor: Flock Safety The Dubuque Police Department operates 22 Flock Safety automated license plate readers and other cameras as of June 2025. The agency stores ALPR data for 30 days. | |||||
| Dubuque Police Department | Dubuque | Dubuque County | IA | Drones | DJI | 
| The Dubuque Police Department operates one DJI Inspire drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Dubuque Police Department State: IA City: Dubuque County: Dubuque County Technology: Drones Vendor: DJI The Dubuque Police Department operates one DJI Inspire drone as of 2017, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||
| Dubuque County Sheriff's Office | Dubuque | Dubuque County | IA | Body-worn Cameras | |
| The U.S. Department of Justice awarded $57,242 to the Dubuque County Sheriff's Office in 2018 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||
| Agency: Dubuque County Sheriff's Office State: IA City: Dubuque County: Dubuque County Technology: Body-worn Cameras Vendor: The U.S. Department of Justice awarded $57,242 to the Dubuque County Sheriff's Office in 2018 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||
| Dubuque Police Department | Dubuque | Dubuque County | IA | Body-worn Cameras | |
| The Dubuque Police Department implemented a body-worn camera program in 2017. | |||||
| Agency: Dubuque Police Department State: IA City: Dubuque County: Dubuque County Technology: Body-worn Cameras Vendor: The Dubuque Police Department implemented a body-worn camera program in 2017. | |||||


