| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Shelby County Sheriff's Office | Columbiana | Shelby County | AL | Automated License Plate Readers | Flock Safety | 
| The Shelby County Sheriff's Office operates 41 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Shelby County Sheriff's Office State: AL City: Columbiana County: Shelby County Technology: Automated License Plate Readers Vendor: Flock Safety The Shelby County Sheriff's Office operates 41 Flock Safety automated license plate readers as of September 2025. | |||||
| Shelby County Sheriff's Office | Columbiana | Shelby County | AL | Video Analytics | Flock Safety | 
| The Shelby County Sheriff's Office operates 26 Condor cameras from Flock Safety as of September 2025. The cameras are paired with video analytics software. | |||||
| Agency: Shelby County Sheriff's Office State: AL City: Columbiana County: Shelby County Technology: Video Analytics Vendor: Flock Safety The Shelby County Sheriff's Office operates 26 Condor cameras from Flock Safety as of September 2025. The cameras are paired with video analytics software. | |||||
| Shelby County Sheriff's Office | Columbiana | Shelby County | AL | Drones | DJI | 
| The Shelby County Sheriff's Office operates two DJI drones as of 2015, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Shelby County Sheriff's Office State: AL City: Columbiana County: Shelby County Technology: Drones Vendor: DJI The Shelby County Sheriff's Office operates two DJI drones as of 2015, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||


